--- START MONITORING 2026-01-23 15:46:36 ---
[15:46:36] Active: 4 | #227 [Sleep][4948s] NULL | #228 [Sleep][1893s] NULL | #241 [Sleep][735s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:37] Active: 4 | #227 [Sleep][4949s] NULL | #228 [Sleep][1894s] NULL | #241 [Sleep][736s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:38] Active: 4 | #227 [Sleep][4950s] NULL | #228 [Sleep][1895s] NULL | #241 [Sleep][737s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:39] Active: 4 | #227 [Sleep][4951s] NULL | #228 [Sleep][1896s] NULL | #241 [Sleep][738s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:40] Active: 4 | #227 [Sleep][4952s] NULL | #228 [Sleep][1897s] NULL | #241 [Sleep][739s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:41] Active: 4 | #227 [Sleep][4953s] NULL | #228 [Sleep][1898s] NULL | #241 [Sleep][740s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:43] Active: 4 | #227 [Sleep][4954s] NULL | #228 [Sleep][1899s] NULL | #241 [Sleep][741s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:44] Active: 4 | #227 [Sleep][4955s] NULL | #228 [Sleep][1900s] NULL | #241 [Sleep][742s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:45] Active: 4 | #227 [Sleep][4956s] NULL | #228 [Sleep][1901s] NULL | #241 [Sleep][743s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:46] Active: 4 | #227 [Sleep][4957s] NULL | #228 [Sleep][1902s] NULL | #241 [Sleep][744s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:47] Active: 4 | #227 [Sleep][4958s] NULL | #228 [Sleep][1903s] NULL | #241 [Sleep][745s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:48] Active: 4 | #227 [Sleep][4959s] NULL | #228 [Sleep][1904s] NULL | #241 [Sleep][746s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:49] Active: 4 | #227 [Sleep][4960s] NULL | #228 [Sleep][1905s] NULL | #241 [Sleep][747s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:50] Active: 4 | #227 [Sleep][4961s] NULL | #228 [Sleep][1906s] NULL | #241 [Sleep][748s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:51] Active: 4 | #227 [Sleep][4962s] NULL | #228 [Sleep][1907s] NULL | #241 [Sleep][749s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:52] Active: 4 | #227 [Sleep][4963s] NULL | #228 [Sleep][1908s] NULL | #241 [Sleep][750s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:53] Active: 4 | #227 [Sleep][4964s] NULL | #228 [Sleep][1909s] NULL | #241 [Sleep][751s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:54] Active: 4 | #227 [Sleep][4965s] NULL | #228 [Sleep][1910s] NULL | #241 [Sleep][752s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:55] Active: 4 | #227 [Sleep][4966s] NULL | #228 [Sleep][1911s] NULL | #241 [Sleep][753s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:56] Active: 4 | #227 [Sleep][4967s] NULL | #228 [Sleep][1912s] NULL | #241 [Sleep][754s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:57] Active: 4 | #227 [Sleep][4968s] NULL | #228 [Sleep][1913s] NULL | #241 [Sleep][755s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:58] Active: 4 | #227 [Sleep][4969s] NULL | #228 [Sleep][1914s] NULL | #241 [Sleep][756s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:46:59] Active: 4 | #227 [Sleep][4970s] NULL | #228 [Sleep][1915s] NULL | #241 [Sleep][757s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:00] Active: 4 | #227 [Sleep][4971s] NULL | #228 [Sleep][1916s] NULL | #241 [Sleep][758s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:01] Active: 4 | #227 [Sleep][4972s] NULL | #228 [Sleep][1917s] NULL | #241 [Sleep][759s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:02] Active: 4 | #227 [Sleep][4973s] NULL | #228 [Sleep][1918s] NULL | #241 [Sleep][760s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:03] Active: 4 | #227 [Sleep][4974s] NULL | #228 [Sleep][1919s] NULL | #241 [Sleep][761s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:04] Active: 4 | #227 [Sleep][4975s] NULL | #228 [Sleep][1921s] NULL | #241 [Sleep][762s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:05] Active: 4 | #227 [Sleep][4976s] NULL | #228 [Sleep][1922s] NULL | #241 [Sleep][763s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:06] Active: 4 | #227 [Sleep][4977s] NULL | #228 [Sleep][1923s] NULL | #241 [Sleep][764s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:07] Active: 4 | #227 [Sleep][4978s] NULL | #228 [Sleep][1924s] NULL | #241 [Sleep][765s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:08] Active: 4 | #227 [Sleep][4979s] NULL | #228 [Sleep][1925s] NULL | #241 [Sleep][766s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:09] Active: 4 | #227 [Sleep][4980s] NULL | #228 [Sleep][1926s] NULL | #241 [Sleep][767s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:10] Active: 4 | #227 [Sleep][4981s] NULL | #228 [Sleep][1927s] NULL | #241 [Sleep][768s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:11] Active: 4 | #227 [Sleep][4982s] NULL | #228 [Sleep][1928s] NULL | #241 [Sleep][769s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:12] Active: 4 | #227 [Sleep][4983s] NULL | #228 [Sleep][1929s] NULL | #241 [Sleep][770s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:13] Active: 4 | #227 [Sleep][4984s] NULL | #228 [Sleep][1930s] NULL | #241 [Sleep][771s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:14] Active: 4 | #227 [Sleep][4985s] NULL | #228 [Sleep][1931s] NULL | #241 [Sleep][772s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:15] Active: 4 | #227 [Sleep][4986s] NULL | #228 [Sleep][1932s] NULL | #241 [Sleep][773s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:16] Active: 4 | #227 [Sleep][4987s] NULL | #228 [Sleep][1933s] NULL | #241 [Sleep][774s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:17] Active: 4 | #227 [Sleep][4988s] NULL | #228 [Sleep][1934s] NULL | #241 [Sleep][775s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:18] Active: 4 | #227 [Sleep][4989s] NULL | #228 [Sleep][1935s] NULL | #241 [Sleep][776s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:19] Active: 4 | #227 [Sleep][4990s] NULL | #228 [Sleep][1936s] NULL | #241 [Sleep][777s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:20] Active: 4 | #227 [Sleep][4991s] NULL | #228 [Sleep][1937s] NULL | #241 [Sleep][778s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:21] Active: 4 | #227 [Sleep][4992s] NULL | #228 [Sleep][1938s] NULL | #241 [Sleep][779s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:22] Active: 4 | #227 [Sleep][4993s] NULL | #228 [Sleep][1939s] NULL | #241 [Sleep][780s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:23] Active: 4 | #227 [Sleep][4994s] NULL | #228 [Sleep][1940s] NULL | #241 [Sleep][781s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:24] Active: 4 | #227 [Sleep][4995s] NULL | #228 [Sleep][1941s] NULL | #241 [Sleep][782s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:25] Active: 4 | #227 [Sleep][4996s] NULL | #228 [Sleep][1942s] NULL | #241 [Sleep][783s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:26] Active: 4 | #227 [Sleep][4997s] NULL | #228 [Sleep][1943s] NULL | #241 [Sleep][784s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:27] Active: 4 | #227 [Sleep][4998s] NULL | #228 [Sleep][1944s] NULL | #241 [Sleep][785s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:28] Active: 4 | #227 [Sleep][4999s] NULL | #228 [Sleep][1945s] NULL | #241 [Sleep][786s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:29] Active: 4 | #227 [Sleep][5000s] NULL | #228 [Sleep][1946s] NULL | #241 [Sleep][787s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:30] Active: 4 | #227 [Sleep][5001s] NULL | #228 [Sleep][1947s] NULL | #241 [Sleep][788s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:31] Active: 4 | #227 [Sleep][5002s] NULL | #228 [Sleep][1948s] NULL | #241 [Sleep][789s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:32] Active: 4 | #227 [Sleep][5003s] NULL | #228 [Sleep][1949s] NULL | #241 [Sleep][790s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:33] Active: 4 | #227 [Sleep][5004s] NULL | #228 [Sleep][1950s] NULL | #241 [Sleep][791s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:34] Active: 4 | #227 [Sleep][5005s] NULL | #228 [Sleep][1951s] NULL | #241 [Sleep][792s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
[15:47:35] Active: 4 | #227 [Sleep][5006s] NULL | #228 [Sleep][1952s] NULL | #241 [Sleep][793s] NULL | *#268 [Query][0s] SHOW FULL PROCESSLIST...
--- START MONITORING 2026-01-23 16:46:18 ---
[16:46:18] Active: 4 | #227 [Sleep][8529s] NULL | #228 [Sleep][5475s] NULL | #241 [Sleep][4316s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:19] Active: 4 | #227 [Sleep][8530s] NULL | #228 [Sleep][5476s] NULL | #241 [Sleep][4317s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:20] Active: 4 | #227 [Sleep][8531s] NULL | #228 [Sleep][5477s] NULL | #241 [Sleep][4318s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:21] Active: 4 | #227 [Sleep][8532s] NULL | #228 [Sleep][5478s] NULL | #241 [Sleep][4319s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:22] Active: 4 | #227 [Sleep][8533s] NULL | #228 [Sleep][5479s] NULL | #241 [Sleep][4320s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:23] Active: 4 | #227 [Sleep][8534s] NULL | #228 [Sleep][5480s] NULL | #241 [Sleep][4321s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:24] Active: 4 | #227 [Sleep][8535s] NULL | #228 [Sleep][5481s] NULL | #241 [Sleep][4322s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:25] Active: 4 | #227 [Sleep][8536s] NULL | #228 [Sleep][5482s] NULL | #241 [Sleep][4323s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:26] Active: 4 | #227 [Sleep][8537s] NULL | #228 [Sleep][5483s] NULL | #241 [Sleep][4324s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:27] Active: 4 | #227 [Sleep][8538s] NULL | #228 [Sleep][5484s] NULL | #241 [Sleep][4325s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:28] Active: 4 | #227 [Sleep][8539s] NULL | #228 [Sleep][5485s] NULL | #241 [Sleep][4326s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:29] Active: 4 | #227 [Sleep][8540s] NULL | #228 [Sleep][5486s] NULL | #241 [Sleep][4327s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:30] Active: 4 | #227 [Sleep][8541s] NULL | #228 [Sleep][5487s] NULL | #241 [Sleep][4328s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:31] Active: 4 | #227 [Sleep][8542s] NULL | #228 [Sleep][5488s] NULL | #241 [Sleep][4329s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:32] Active: 4 | #227 [Sleep][8543s] NULL | #228 [Sleep][5489s] NULL | #241 [Sleep][4330s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:33] Active: 4 | #227 [Sleep][8544s] NULL | #228 [Sleep][5490s] NULL | #241 [Sleep][4331s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:34] Active: 4 | #227 [Sleep][8545s] NULL | #228 [Sleep][5491s] NULL | #241 [Sleep][4332s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:35] Active: 4 | #227 [Sleep][8546s] NULL | #228 [Sleep][5492s] NULL | #241 [Sleep][4333s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:36] Active: 4 | #227 [Sleep][8547s] NULL | #228 [Sleep][5493s] NULL | #241 [Sleep][4334s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:37] Active: 4 | #227 [Sleep][8549s] NULL | #228 [Sleep][5494s] NULL | #241 [Sleep][4335s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:38] Active: 4 | #227 [Sleep][8550s] NULL | #228 [Sleep][5495s] NULL | #241 [Sleep][4336s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:39] Active: 4 | #227 [Sleep][8551s] NULL | #228 [Sleep][5496s] NULL | #241 [Sleep][4337s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:40] Active: 4 | #227 [Sleep][8552s] NULL | #228 [Sleep][5497s] NULL | #241 [Sleep][4338s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:41] Active: 4 | #227 [Sleep][8553s] NULL | #228 [Sleep][5498s] NULL | #241 [Sleep][4339s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:42] Active: 4 | #227 [Sleep][8554s] NULL | #228 [Sleep][5499s] NULL | #241 [Sleep][4340s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:43] Active: 4 | #227 [Sleep][8555s] NULL | #228 [Sleep][5500s] NULL | #241 [Sleep][4341s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:44] Active: 4 | #227 [Sleep][8556s] NULL | #228 [Sleep][5501s] NULL | #241 [Sleep][4342s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:45] Active: 4 | #227 [Sleep][8557s] NULL | #228 [Sleep][5502s] NULL | #241 [Sleep][4343s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:46] Active: 4 | #227 [Sleep][8558s] NULL | #228 [Sleep][5503s] NULL | #241 [Sleep][4344s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:47] Active: 4 | #227 [Sleep][8559s] NULL | #228 [Sleep][5504s] NULL | #241 [Sleep][4345s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:48] Active: 4 | #227 [Sleep][8560s] NULL | #228 [Sleep][5505s] NULL | #241 [Sleep][4346s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:49] Active: 4 | #227 [Sleep][8561s] NULL | #228 [Sleep][5506s] NULL | #241 [Sleep][4347s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:50] Active: 4 | #227 [Sleep][8562s] NULL | #228 [Sleep][5507s] NULL | #241 [Sleep][4348s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:51] Active: 4 | #227 [Sleep][8563s] NULL | #228 [Sleep][5508s] NULL | #241 [Sleep][4349s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:52] Active: 4 | #227 [Sleep][8564s] NULL | #228 [Sleep][5509s] NULL | #241 [Sleep][4350s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:53] Active: 4 | #227 [Sleep][8565s] NULL | #228 [Sleep][5510s] NULL | #241 [Sleep][4351s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:54] Active: 4 | #227 [Sleep][8566s] NULL | #228 [Sleep][5511s] NULL | #241 [Sleep][4352s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:55] Active: 4 | #227 [Sleep][8567s] NULL | #228 [Sleep][5512s] NULL | #241 [Sleep][4354s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:56] Active: 4 | #227 [Sleep][8568s] NULL | #228 [Sleep][5513s] NULL | #241 [Sleep][4355s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:57] Active: 4 | #227 [Sleep][8569s] NULL | #228 [Sleep][5514s] NULL | #241 [Sleep][4356s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:58] Active: 4 | #227 [Sleep][8570s] NULL | #228 [Sleep][5515s] NULL | #241 [Sleep][4357s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:46:59] Active: 4 | #227 [Sleep][8571s] NULL | #228 [Sleep][5516s] NULL | #241 [Sleep][4358s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:00] Active: 4 | #227 [Sleep][8572s] NULL | #228 [Sleep][5517s] NULL | #241 [Sleep][4359s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:01] Active: 4 | #227 [Sleep][8573s] NULL | #228 [Sleep][5518s] NULL | #241 [Sleep][4360s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:02] Active: 4 | #227 [Sleep][8574s] NULL | #228 [Sleep][5519s] NULL | #241 [Sleep][4361s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:03] Active: 4 | #227 [Sleep][8575s] NULL | #228 [Sleep][5520s] NULL | #241 [Sleep][4362s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:04] Active: 4 | #227 [Sleep][8576s] NULL | #228 [Sleep][5521s] NULL | #241 [Sleep][4363s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:05] Active: 4 | #227 [Sleep][8577s] NULL | #228 [Sleep][5522s] NULL | #241 [Sleep][4364s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:06] Active: 4 | #227 [Sleep][8578s] NULL | #228 [Sleep][5523s] NULL | #241 [Sleep][4365s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:08] Active: 4 | #227 [Sleep][8579s] NULL | #228 [Sleep][5524s] NULL | #241 [Sleep][4366s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:09] Active: 4 | #227 [Sleep][8580s] NULL | #228 [Sleep][5525s] NULL | #241 [Sleep][4367s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:10] Active: 4 | #227 [Sleep][8581s] NULL | #228 [Sleep][5526s] NULL | #241 [Sleep][4368s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:11] Active: 4 | #227 [Sleep][8582s] NULL | #228 [Sleep][5527s] NULL | #241 [Sleep][4369s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:12] Active: 4 | #227 [Sleep][8583s] NULL | #228 [Sleep][5528s] NULL | #241 [Sleep][4370s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:13] Active: 4 | #227 [Sleep][8584s] NULL | #228 [Sleep][5529s] NULL | #241 [Sleep][4371s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:14] Active: 4 | #227 [Sleep][8585s] NULL | #228 [Sleep][5530s] NULL | #241 [Sleep][4372s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:15] Active: 4 | #227 [Sleep][8586s] NULL | #228 [Sleep][5531s] NULL | #241 [Sleep][4373s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:16] Active: 4 | #227 [Sleep][8587s] NULL | #228 [Sleep][5532s] NULL | #241 [Sleep][4374s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
[16:47:17] Active: 4 | #227 [Sleep][8588s] NULL | #228 [Sleep][5533s] NULL | #241 [Sleep][4375s] NULL | *#394 [Query][0s] SHOW FULL PROCESSLIST...
--- START MONITORING 2026-09-24 07:05:06 ---
--- START MONITORING 2026-09-24 07:05:22 ---
--- START MONITORING 2026-09-25 10:23:29 ---
